Looking for a used travel trailer in great condition? Take a look at Sonny’s RVs in Casper, Wyoming! At Sonny’s RVs we make sure you get the most out of buying a used travel trailer ensuring that all of our used RVs perform great and are priced at unbeatable prices.
With a wide selection of models from major manufacturers like Dutchmen, Grand Design and Keystone, we are sure to have the perfect travel trailer for your next RV adventure! Stop by Sonny’s RVs or contact one of our representatives to learn more about what we can offer you today!
Don’t see what you’re looking for here? Check out our extensive selection of new travel trailers in-stock today!
RETAIL | $49,760 |
SAVINGS | $11,765 |
SALE PRICE | $37,995 |
PAYMENT | /mo |
Stock Number | R22-8319 |
Condition | USED |
RETAIL | $52,400 |
SAVINGS | $5,502 |
SALE PRICE | $46,898 |
PAYMENT | /mo |
Stock Number | U19-8596 |
Condition | USED |
RETAIL | $16,995 |
SAVINGS | $4,000 |
SALE PRICE | $12,995 |
PAYMENT | /mo |
Stock Number | U11-8820 |
Condition | USED |
RETAIL | $26,550 |
SAVINGS | $6,700 |
SALE PRICE | $19,850 |
PAYMENT | /mo |
Stock Number | U18-8844 |
Condition | USED |
RETAIL | $23,201 |
SAVINGS | $4,206 |
SALE PRICE | $18,995 |
PAYMENT | /mo |
Stock Number | U16-8848 |
Condition | USED |
RETAIL | $34,746 |
SAVINGS | $7,865 |
SALE PRICE | $26,881 |
PAYMENT | /mo |
Stock Number | C21-8847 |
Condition | USED |
RETAIL | $17,995 |
SAVINGS | $3,235 |
SALE PRICE | $14,760 |
PAYMENT | /mo |
Stock Number | C14-8857 |
Condition | USED |
RETAIL | $29,311 |
SAVINGS | $9,316 |
SALE PRICE | $19,995 |
PAYMENT | /mo |
Stock Number | U23-8809 |
Condition | USED |
RETAIL | $46,425 |
SAVINGS | $6,430 |
SALE PRICE | $39,995 |
PAYMENT | /mo |
Stock Number | U20-8859 |
Condition | USED |
RETAIL | $34,995 |
SAVINGS | $5,000 |
SALE PRICE | $29,995 |
PAYMENT | /mo |
Stock Number | U21-8860 |
Condition | USED |
RETAIL | $37,116 |
SAVINGS | $3,952 |
SALE PRICE | $33,164 |
PAYMENT | /mo |
Stock Number | U22-8834 |
Condition | USED |
RETAIL | $24,960 |
SAVINGS | $4,075 |
SALE PRICE | $20,885 |
PAYMENT | /mo |
Stock Number | U23-8869 |
Condition | USED |
RETAIL | $26,557 |
SAVINGS | $3,885 |
SALE PRICE | $22,672 |
PAYMENT | /mo |
Stock Number | U16-8868 |
Condition | USED |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.